LiPo Shootout – Capacity Test
Capacity Test
We charged each pack at a 1C rate, then discharge each pack at a 1C rate. Capacity was determined during the discharge cycle. Each pack was charged and discharged on a Durtrax ICE. Cut off voltage for each pack was 3.0 volts per cell.
Points | Manufacturer/Battery | Capacity |
---|---|---|
1 | SMC Sport Max 8000mah 28c+ | 7831 |
2 | Thunder Power Sport Race 8000 22c | 7704 |
3 | True RC 6400 15c | 6342 |
4 | Thunder Power Sport Race 5400 25c | 5354 |
5 | CORE RC Core RC 5000 | 5188 |
6 | True RC True RC 5000 | 5141 |
7 | SMC C-Max 5200 40c+ | 5060 |
8 | Thunder Power Pro Race 5000 40c | 4917 |
9 | SMC Lightning Volts 5000 20c | 4904 |
10 | Speed Power 4000 25c | 4017 |
11 | Team Checkpoint 3600 30C | 3589 |
Click the chart for larger version.
Remember: The tests are all scored by points, lowest to highest. The lower the score the better, like a game of golf.