LiPo Shootout – In Truck Performance Mod Motor
LiPo Shootout – In Truck Performance Testing Mod Motor
We used the same testing controls and blind testing as in the stock motor test. The only difference was the truck, one that was equipped with a Castle Mamba Max speed controller and a Hacker Brushless motor. The 3 test drivers actually enjoyed this test, perhaps too much, as they exploded 2 tires during testing.
Points/Rating | Manufacturer/Battery |
---|---|
1 | Thunder Power Sport Race 5400 25c |
2 | Thunder Power Pro Race 5000 40c |
3 | CORE RC Core RC 5000 |
3 | Thunder Power Sport Race 8000 22c |
5 | SMC Lightning Volts 5000 20c |
6 | SMC Sport Max 8000mah 28c+ |
7 | Team Checkpoint 3600 30C |
8 | True RC 6400 15c |
9 | True RC True RC 5000 |
10 | SMC C-Max 5200 40c+ |
11 | Speed Power 4000 25c |
Remember: The tests are all scored by points, lowest to highest. The lower the score the better, like a game of golf.