The Big Race – X1 Fall Classic
You could not ask for a more beautiful day for a race.
The air was filled with the buzzing of what sounded like a swarm of bee’s ale formula 1. But don’t blink these guys are FAST!
Last Sundays X1 Fall Classic Race sponsored by Mad Labs was fun and filled with excitement. The day was full of fast action, fierce competition, robot dogs, stunt copters, food and prizes. All ages attended, young and old alike, a true family event and a great way to enjoy the beautiful day. I would guess that about 150+ people showed up throughout the event, from beginners wanting to learn about racing to the hard core race community.
Remember if you want to get into racing stop by and join the fun.
I for one am looking forward to the next Race!
Here are some of the race results.
X1 FPV A | |||||||
Pos | Name | Qual | Rnd 1 | Rnd 2 | Main | ||
1st | Chris M | (Q3) | 7/2m48.875s | 7/3m23.273s | 6/3m10.447s | ||
2nd | Patrick Mc | (Q5) | 7/3m19.448s | 1/0m29.720s | 6/3m18.497s | ||
3rd | Paul Park | (Q4) | 0/0m4.822s | 7/3m2.341s | 1/0m30.535s | ||
4th | Jay Money | (TQ) | 0/0m3.062s | 8/3m5.547s | 0/0m2.763s | ||
5th | Patrick Hertel | (Q2) | 8/3m11.307s | 5/2m0.977s | 0/0m3.473s | ||
X1 FPV B | |||||||
Pos | Name | Qual | Rnd 1 | Rnd 2 | Main | ||
1st | Joe Winkler | (Q9) | 6/3m24.755s | 5/3m0.917s | 6/3m16.470s | ||
2nd | Rudy Gonzales | (Q7) | 6/3m12.186s | 3/1m38.046s | 6/3m33.000s | ||
3rd | Nick White | (Q8) | 6/3m17.533s | 6/3m36.552s | 5/3m11.015s | ||
4th | Kevin Lee | (Q6) | 6/3m1.678s | 1/0m27.124s | 4/1m54.020s | ||
5th | Ryan Pieratt | (Q10) | 6/3m26.813s | 2/1m16.774s | 3/1m55.589s | ||
X1 FPV C | |||||||
Pos | Name | Qual | Rnd 1 | Rnd 2 | Main | ||
1st | Paul Nurkkala | (Q11) | 5/2m3.953s | 0/0m0.000s | 7/3m2.548s | ||
2nd | Kam Norwood | (Q13) | 0/0m5.346s | 4/2m15.116s | 6/3m22.269s | ||
3rd | Tom Minyo | (Q14) | 3/3m16.821s | 2/2m16.717s | 1/1m7.971s | ||
DNS | Dan K | (Q12) | 0/0m0.000s | 5/2m56.075s | 0/0m0.000s | ||
DNS | Steve Yuktonis | (Q15) | 2/1m21.406s | 0/0m4.468s | 0/0m0.000s | ||
X1 FPV D | |||||||
Pos | Name | Qual | Rnd 1 | Rnd 2 | Main | ||
1st | Mitch Marozas | (Q17) | 0/0m0.000s | 1/0m28.308s | 7/3m8.894s | ||
2nd | Francis Dominise | (Q18) | 0/0m4.960s | 0/0m5.541s | 2/1m3.578s | ||
DNS | Matthew Knippen | (Q16) | 1/0m0.000s | 0/0m7.085s | 0/0m0.000s | ||
DNS | Aron Hoekstra | (Q19) | 0/0m0.000s | 0/0m7.045s | 0/0m0.000s |
Looking for more quadcopter news on Big Squid RC? Hit This Link